Disclosure: SnoutPicks participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How SnoutPicks scores beehives
Each product on the beehives scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Hive Style | 18% | This dimension maps listed hive style from Warre to Langstroth; top scale values score highest, and missing stays neutral. | Hive Style |
| Hive Material | 15% | Scoring material follows the Polystyrene-through-Cedar ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Material |
| Assembly State | 11% | Scoring assembled or flat pack follows the Flat Pack-through-Assembled ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Assembled Or Flat Pack |
| Hive Body Count | 16% | Published listings put body count between 2 to 4; higher numbers score better, and a missing value stays neutral. | Body Count |
| Frame Count | 16% | Across the catalog, listed frame count goes from 6 to 20; higher numbers score better, while a missing entry stays neutral. | Frame Count |
| Foundation Included | 10% | This dimension checks whether includes foundation is listed; yes earns full credit, while no or missing earns zero. | Includes Foundation |
| Frames Included | 8% | The includes frames score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Includes Frames |
| Ventilated Bottom Board | 6% | The ventilated bottom board score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Ventilated Bottom Board |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Galena Farms Cedar 10 Frame Beehive Made in USA84/100Hive Style 18 pts, Frame Count 16 pts, Hive Material 15 pts
- #2 Galena Farms Galena Poly 2D1M79/100Hive Style 18 pts, Frame Count 16 pts, Hive Material 10 pts
- #3 Mann Lake Complete 10-Frame Bee Hive Kit75/100Hive Style 18 pts, Hive Material 12 pts, Assembly State 11 pts
- #4 Mann Lake Painted Complete 10-Frame Bee Hive Kit75/100Hive Style 18 pts, Hive Material 12 pts, Assembly State 11 pts
- #5 MayBee Hives MayBee 8F-4L75/100Hive Style 18 pts, Hive Body Count 16 pts, Hive Material 12 pts
| Product | Composite | Hive Style | Frame Count | Hive Body Count | Hive Material | Assembly State | Foundation Included | Frames Included | Ventilated Bottom Board |
|---|---|---|---|---|---|---|---|---|---|
| Galena Farms Cedar 10 Frame Beehive Made in USA | 84/100 | 18 points from grade 1 | 16 points from grade 1 | 8 points from grade 0.5 | 15 points from grade 1 | 5.5 points from grade 0.5 | 10 points from grade 1 | 8 points from grade 1 | 3 points from grade 0.5 |
| Galena Farms Galena Poly 2D1M | 79/100 | 18 points from grade 1 | 16 points from grade 1 | 8 points from grade 0.5 | 10.2 points from grade 0.68 | 5.5 points from grade 0.5 | 10 points from grade 1 | 8 points from grade 1 | 3 points from grade 0.5 |
| Mann Lake Complete 10-Frame Bee Hive Kit | 75/100 | 18 points from grade 1 | 4.6 points from grade 0.29 | 8 points from grade 0.5 | 12.3 points from grade 0.82 | 11 points from grade 1 | 10 points from grade 1 | 8 points from grade 1 | 3 points from grade 0.5 |
| Mann Lake Painted Complete 10-Frame Bee Hive Kit | 75/100 | 18 points from grade 1 | 4.6 points from grade 0.29 | 8 points from grade 0.5 | 12.3 points from grade 0.82 | 11 points from grade 1 | 10 points from grade 1 | 8 points from grade 1 | 3 points from grade 0.5 |
| MayBee Hives MayBee 8F-4L | 75/100 | 18 points from grade 1 | 2.3 points from grade 0.14 | 16 points from grade 1 | 12.3 points from grade 0.82 | 5.5 points from grade 0.5 | 10 points from grade 1 | 8 points from grade 1 | 3 points from grade 0.5 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Mann Lake Bee & Ag Supply
- Flow Hive US
- The Warre Store
- Galena Farms
- MayBee Hives
- Dadant & Sons
- Betterbee
- Blythewood Bee Company
- Scored product catalog
Retrieved · Built
- Betterbee2026-07-02Source record
- Blythewood Bee Company2026-07-02Source record
- Dadant & Sons2026-07-02Source record
- Mann Lake Bee & Ag Supply2026-07-02Source record
- Scored product catalog2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 beehives re-scored on 8 published spec fields, hive style first.